1st Futures Broker Home Page - Your first choice broker for futures and forex trading. Online, managed, automated trading systems

 

Futures Market Spec's - Ticker Symbol, Delivery Months, Trading Hours and Contract Size

Delivery Months

F
Jan
G
Feb
H
Mar
J
Apr
K
May
M
Jun
N
Jul
Q
Aug
U
Sep
V
Oct
X
Nov
Z
Dec


CONTRACT NAME SYMBOL DELIVERY MONTHS E.S.T. TRADING HOURS CONTRACT SIZE INITIAL MARGIN ($) MAINTENANCE MARGIN ($)
AUSTRALIAN DOLLAR AD H,M,U,Z 8:20-3:00 AUS$ 100,000 1148 850
BRITISH POUND BP H,M,U,Z 8:20-3:00 £ 62,500 1688 1250
CANADIAN DOLLAR CD H,M,U,Z 8:20-3:00 CAD$ 100,000 1148 850
COCOA CC H,K,N,U,Z 8:00-11:50 10 Metric Tons 1120 800
COFFEE KC H,K,N,U,Z 9:15-12:30 37,500 Lbs 2380 1700
COPPER (HI-GRD) HG F,H,J,K,M,N,U,Z 8:10-1:00 25,000 Lbs 5738 4250
CORN C H,K,N,U,Z 10:30-2:15 5,000 Bushels 1350 1000
COTTON CT H,K,N,V,Z 10:30-2:15 50,000 Lbs 1260 900
CRB INDEX CR F,G,U,X 10:00-2:30 $ 500 x index    
CRUDE OIL (LT-SWT) CL ALL MONTHS 10:00-2:30 1,000 Barrels 4050 3000
DOW JONES INDEX DJ H,M,U,Z 8:20-4:15 $10 x index 5625 4500
EURODOLLARS ED H,M,U,Z 8:20-3:00 $1,000,000 743 550
FEEDER CATTLE FC F,H,J,K,Q,U,V,X 10:05-2:00 50,000 Lbs 1620 1200
GOLD GC G,J,M,Q,V,Z 8:20-1:30 100 Troy oz. 2700 2000
HEATING OIL HO ALL MONTHS 10:05-2:30 42,000 Gallons 3375 1100
JAPANESE YEN JY H,M,U,Z 8:20-3:00 Y 12,500,000 2700 2000
LEAN HOGS LH G,J,M,N,Q,V,Z 10:10-2:00 40,000 Lbs 1080 800
LIVE CATTLE LC G,J,M,Q,V,Z 10:05-2:00 40,000 Lbs 1013 750
LUMBER LB F,H,K,N,U,X 10:00-2:05 110,000 Bd Ft 1650 1100
MUNI BOND INDEX MB H,M,U,Z 8:20-3:00 $1000 x index    
NASDAQ 100 INDEX ND H,M,U,Z 9:30-4:15 $100 x index 16250 13000
NASDAQ MINI NQ H,M,U,Z 9:30-4:15 $20 x index 3250 2600
NATURAL GAS NG ALL MONTHS 10:00-2:30 10,000 MMBtu 1856 1375
OATS O H,K,N,U,Z 10:30-2:15 5,000 Bushels 743 550
ORANGE JUICE JO F,H,K,N,U,X 10:00-1:30 15,000 Lbs 2240 1600
PALLADIUM PA H,M,U,Z 8:30-1:00 100 Troy oz. 2025 1500
PLATINUM PL N,V,F,J 8:20-1:05 50 Troy oz. 3375 2500
PORK BELLIES PB G,H,K,N,Q 10:10-2:00 40,000 Lbs 1620 1200
S&P 500 SP H,M,U,Z 9:30-4:15 $250 x index 17500 14000
S&P E-MINI ES H,M,U,Z 9:30-4:15 $50 x index 3500 2800
SILVER SI F,H,K,N,U,Z 8:25-1:25 Troy oz. 5,000 4725 3500
SOYBEAN MEAL SM F,H,K,N,Q,U,V,Z 10:30-2:15 100 Tons 1080 800
SOYBEAN OIL BO F,H,K,N,Q,U,V,Z 10:30-2:15 60,000 Lbs 608 450
SOYBEANS S F,H,K,N,Q,U,X 10:30-2:15 5,000 Bushels 1350 1000
SUGAR SB H,K,N,V 9:00-12:00 112,000 Lbs 980 700
SWISS FRANC SF H,M,U,Z 8:20-3:00 SF 125,000 1485 1100
T-BILLS TB H,M,U,Z 8:20-3:00 $1,000,000    
T-BONDS 30 YRS US H,M,U,Z 8:20-3:00 $100,000    
T-NOTES 10YRS TY H,M,U,Z 8:20-3:00 $100,000    
T-NOTES 5YRS FV H,M,U,Z 8:20-3:00 $100,000    
UNLEADED GAS HU ALL MONTHS 10:05-2:30 42,000 Gallons 6075 4500
US DOLLAR INDEX DX H,M,U,Z 8:05-3:00 $1000 x index 1958 1450
WHEAT W H,K,N,U,Z 10:30-2:15 5,000 Bushels 1553 1150

 

This information is obtained from sources believed to be reliable. However, 1st-Futures-Broker.com cannot guarantee its completeness or accuracy. Contract Specifications are subject to change. Please consult your broker for additional information.



Home Page: www.1st-futures-broker.com

Privacy   |  Disaster Recovery   |  Disclaimer

THERE IS ALWAYS RISK OF LOSS TRADING FUTURES. THEREFORE, ONLY RISK CAPITAL YOU CAN AFFORD TO LOSE ON THESE TYPES OF INVESTMENTS.
1st-Futures-Broker.com is registered with the NFA and CFTC. All rights reserved. Copyright © 2006 1st-Futures-Broker.com
1st FOREX Broker, Herndon, VA, USA. Phone: 703-476-4406. Fax: 312-577-0959 Email: Sales@1st-Futures-Broker.com